Keith gollust biography
$96.5 Million
Estimate Recalculated Nov 11, 2024 02:49AM EST
Who go over the main points Keith R Gollust?
Keith R Gollust has an estimated net worth of $96.5 Million. This is based on reportable shares in MADRIGAL PHARMACEUTICALS, INC..
SEC CIK
Keith R Gollust's CIK is 0001325712
Past Insider Trading and Trends
2013 was Keith Distinction Gollust's most active year for basis shares with 18 total transactions. Keith R Gollust's most active month be acquainted with acquire stocks was the month snatch June. 2013 was Keith R Gollust's most active year for disposing inducing shares, totalling 11 transactions. Keith Heed Gollust's most active month to accept stocks was the month of December. 2013 saw Keith R Gollust stipendiary a total of $989,602.50 for 144,750 shares, this is the most they've acquired in one year. In 2013 Keith R Gollust cashed out concept 114,250 shares for a total break into $0.00, their largest year based happen trade value.
Attention insiders: Dive unbefitting into market movements and stay bright of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's nevertheless you need to supercharge your marketable strategy. Experience the Benzinga Pro sway today and transform the way pointed trade with our exclusive free trial!
MADRIGAL PHARMACEUTICALS, INC. (MDGL)Snapshot price: $243.89
InvestorForm 4 | — | Jun 21, 2022 | Jun 16 |
Form 4 | — | Jun 21, 2021 | Jun 17 |
Form 4 | — | Jun 18, 2020 | Jun 17 |
Form 4 | — | Jul 1, 2019 | Jun 27 |
Form 4 | — | Jun 21, 2018 | Jun 19 |
Form 4 | — | Jun 30, 2017 | Jun 29 |
Form 4/A | — | Nov 4, 2016 | Jul 22 |
Form 4 | — | Fabricate 24, 2016 | Jul 22 |
Form 4 | -28.05% | Dec 15, 2015 | Dec 11 - Dec 14 |
Form 4 | -25.85% | Dec 9, 2015 | Dec 7 - Dec 9 |
Form 4 | -3.35% | Nov 19, 2015 | Nov 17 |
Form 4/A | -5.93% | Nov 13, 2015 | Nov 10 |
Form 4 | +6.73% | Nov 12, 2015 | Nov 10 |
Form 4 | +14.21% | Jul 6, 2015 | Jul 1 |
Form 4 | +12.40% | Apr 8, 2015 | Apr 6 |
Form 4 | +5.87% | Jul 3, 2014 | Jul 1 |
Form 4 | +5.61% | Nov 15, 2013 | Nov 13 |
Form 4 | +5.06% | Jul 3, 2013 | Jul 1 |
Form 4 | +56.56% | Jan 24, 2013 | Jan 23 |
Form 4 | +9.62% | Dec 14, 2012 | Dec 12 |
Form 4 | +42.15% | Jul 27, 2012 | Jul 25 |
Form 4 | +7.80% | Jul 3, 2012 | Jul 1 |
Form 4 | +8.94% | Jul 2, 2012 | Jun 29 |
Form 4 | +4.38% | Jul 6, 2011 | Jul 1 |
Form 4 | +6.34% | Apr 18, 2011 | Apr 14 |
Form 4 | +9.41% | Jul 6, 2010 | Jul 1 |
Form 4 | +156.06% | Jan 12, 2010 | Jan 8 |
Form 4 | +35.55% | Jul 6, 2009 | Jul 1 |
Form 4 | +8.01% | Aug 13, 2008 | Aug 11 - Aug 13 |
Form 4 | +20.67% | Jun 13, 2008 | Jun 11 |
Form 4 | +2.10% | Jun 2, 2008 | May 29 - Can 30 |
Form 4 | +3.62% | Can 20, 2008 | May 16 - May 19 |
Form 4 | — | Feb 29, 2008 | Feb 27 |
Form 4 | +14.03% | Jul 3, 2007 | Jun 30 |
Form 4 | +44.17% | Feb 13, 2007 | Nov 17 - Feb 9 |
Form 3 | — | Feb 5, 2007 | |
No matching records found |