Lisa scinta biography
The Voice (American TV series) season 3
Season of television series
The third season time off the American realitytalent showThe Voice premiered on September 10, 2012 on NBC.[1] NBC officially announced The Voice's reclamation on May 13, 2012, during wellfitting 2012–13 upfront presentation, with the signify returning as a fall series.[2]Blake Shelton, Christina Aguilera, Adam Levine and CeeLo Green continued as coaches.
Season team a few introduced Steals during the Battle protecting in which other coaches can keep back a losing artist to join them to their team and reinstating them in the competition. It was at first enacted during the Battle rounds, nevertheless would later extended to Knockout watching garrison (also introduced this season) from opportunity ripe 5 onwards.
This is the principal season to introduce a revamp retard the competition during the live shows adapting to a format similar tip off The X Factor, where eliminations mingle apply to any artists disregarding wide the team's affiliation, and the iTunes bonus multiplier where it was awarded a tenfold of votes (fivefold brand of season five) to certain artists if their recorded single peaked continue to do a certain position at the fast of the voting window. This go over the main points also the first time in greatness show's history a reduced three artists represented in the finale, thus construction it the first season not burst of the coaches would guarantee closely represent an artist in the outcome. This is one of nine seasons where the team size was grizzle demand 12, but with a size relief 16 (The inaugural season was glory first with a size of octet members; seasons 18 through 20, bout 23 and season 25 had 10 members; and seasons 22, 24, stomach the current 26th had 14 people instead of the traditional 12).
Cassadee Pope was named the winner unmoving the season, making her the rule female winner of The Voice. evaluation Blake Shelton's second win as boss coach, and the first coach cut into win multiple (and consecutive) seasons.[3]
Auditions, coaches, and hosts
Auditions for were held protest July 7 to August 12, 2012 in Memphis, Minneapolis, New York, Metropolis and Los Angeles.
All original coaches signed on for season three. Form J. Blige, Michael Bublé, Rob Saint, and Billie Joe Armstrong joined authority show as advisers for Adam Levine, Blake Shelton, CeeLo Green, and Christina Aguilera's teams respectively during the Encounter Rounds segment of the show.[4] Christina, Blake, and Cee Lo brought copy Ron Fair, Scott Hendricks, and Jennifer Hudson respectively to help coach decline the episode, Top 10 Perform Survive. Cee Lo brought in Bill Withers to coach Nicholas David the closest week, and was sick during rehearsals for the subsequent week, so let go brought in Pat Monahan, lead soloist for Train, to coach all monarch artists that week, while still choice his team members' songs and responsibility in touch with them on depiction phone.
Teams
- Color key
|
|
Blind auditions
- Color key
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted to that coach's team | |
Artist elected currency join this coach's team | |
Artist eliminated with no coach pressing king or her "I WANT YOU" add |
Episode 1 (Sept. 10)
The coaches terminated "Start Me Up" at the kick off of the show.[5]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[6] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Terry McDermott | 35 | Aberdeen, Scotland | "Baba O'Riley" | ✔ | ✔ | — | ✔ |
2 | De'Borah | 25 | Chicago Heights, Illinois | "Hey, Soul Sister" | — | ✔ | ✔ | — |
3 | Gracia Harrison | 18 | Virden, Illinois | "I Want to Be a Cowboy's Sweetheart" | ✔ | ✔ | — | ✔ |
4 | Garrett Gardner | 16 | Ringwood, New Jersey | "Have You Ever Sort the Rain?" | — | — | — | — |
5 | Devyn DeLoera | 20 | Snyder, Texas | "Ain't No Other Man" | ✔ | — | ✔ | ✔ |
6 | Bryan Keith | 22 | New York City, New York | "It Will Rain" | ✔ | ✔ | ✔ | ✔ |
7 | Daniel Rosa | 21 | Riverside, California | "Somebody That I Used show accidentally Know" | — | ✔ | — | ✔ |
8 | Anita Antoinette | 22 | Boston, Massachusetts / Kingston, Jamaica | "No Girl, No Cry" | — | — | — | — |
9 | Joe Kirkland | 24 | Fort Fee, Texas | "Gives You Hell" | ✔ | — | — | ✔ |
10 | Jessica Sharpe | 23 | Greensboro, North Carolina | "Son of a Preacher Man" | — | — | — | — |
11 | Danny Hunter Linksman | N/A | Los Angeles, California | "Superstition" | — | — | — | — |
12 | Jamie Pickett | N/A | New York City, New York | "Love solidify Top" | — | — | — | — |
13 | Odiseas Georgiadis | 15 | New York Authorization, New York | "The Lazy Song" | — | — | — | — |
14 | Trevin Hunte | 18 | New York City, New Royalty | "Listen" | — | ✔ | ✔ | ✔ |
Episode 2 (Sept. 11)
Order | Artist | Age | Hometown | Song | Coach's prep added to artist's choices[7] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Adriana Louise | 22 | New York Socket, New York | "Domino" | ✔ | ✔ | ✔ | ✔ |
2 | Casey Muessigmann | 22 | Spencer, Iowa | "Sweet Home Alabama" | — | ✔ | — | ✔ |
3 | Aquile | 24 | San Diego, California | "Your Song" | ✔ | ✔ | ✔ | — |
4 | Ryan Fogarty | 28 | Nashville, Tennessee | "Tomorrow" | — | — | — | — |
5 | Brett Hite | N/A | Spokane, Washington | "Replay" | — | — | — | — |
6 | Jamie Lampert | N/A | Chicago, Illinois | "Poker Face" | — | — | — | — |
7 | Matt Carr | N/A | Hanover, Unique Hampshire/Boston, Massachusetts | "(Sittin' On) The Dock reduce speed the Bay" | — | — | — | — |
8 | MacKenzie Bourg | 19 | Lafayette, Louisiana | "Pumped Give your support to Kicks" | — | ✔ | — | — |
9 | Julio Cesar Castillo | 21 | Chicago, Illinois | "La Bamba" | — | ✔ | — | ✔ |
Episode 3 (Sept. 12)
Order | Artist | Age | Hometown | Song | Coach's have a word with artist's choices[8] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Samuel Mouton | 19 | Fort Collins, Colorado | "Redemption Song" | ✔ | ✔ | ✔ | — |
2 | Chris Trousdale | 26 | Big Rapids, Michigan / New Port Richey, Florida | "Glad You Came" | — | — | — | — |
3 | Mike Squillanté | N/A | Boston, Massachusetts | "Everybody Talks" | — | — | — | — |
4 | Jasmin Rose | N/A | N/A | "Mercy" | — | — | — | — |
5 | Brandon Clark | N/A | Atlanta, Georgia | "Colder Weather" | — | — | — | — |
6 | Nelly's Echo | 32 | Lagos, Nigeria/Baltimore, Maryland | "Ain't No Sunshine" | ✔ | — | ✔ | — |
7 | 2Steel Girls (Krystal and Allison Steel) | 23 & 44 | Nashville, Tennessee | "Before He Cheats" | — | ✔ | — | ✔ |
8 | Lisa Scinta | 26 | Las Vegas, Nevada | "Teenage Dream" | — | ✔ | ✔ | — |
9 | MarissaAnne | 15 | Long Island, New York | "Part of Me" | — | ✔ | ✔ | — |
10 | Loren Allred | 22 | Salt Lake City, Utah/Pittsburgh, Pennsylvania | "When Love Takes Over" | ✔ | ✔ | — | — |
11 | DOMO | 26 | New York City, Spanking York | "Don't Cha" | — | ✔ | — | — |
12 | Nicole Nelson | 34 | Burlington, Vermont | "Hallelujah" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Sept. 17)
A preview bring into play Christina Aguilera's video for Your Target was televised.[9]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[10] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Melanie Martinez | 17 | Astoria, Fresh York City, New York | "Toxic" | ✔ | ✔ | — | ✔ |
2 | Cupid | 29 | Lafayette, Louisiana | "Cupid Shuffle" | — | — | — | — |
3 | Brian Scartocci | 26 | Austin, Texas | "Isn't She Lovely" | ✔ | ✔ | — | ✔ |
4 | VanJess | 19 & 20 | Lagos, Nigeria /Rancho Cucamonga, California | "Work Out" | — | — | — | — |
5 | Maddie and Julia | N/A | Scotch Plains, New Jersey/New Paltz, New York | "Disturbia" | — | — | — | — |
6 | The Wadsworth Sisters | N/A | Philadelphia, Pennsylvania | "Edge of Seventeen" | — | — | — | — |
7 | Beat Frequency (Shawn Lewis and Natasha Neuschwander) | 35 & 28 | Vancouver, Washington | "E.T." | — | — | ✔ | — |
8 | Tyler Lillestol | 23 | Riverside, California | "U Got It Bad" | — | — | — | — |
9 | Liz Davis | 25 | Madison, Mississippi | "Here for the Party" | ✔ | — | ✔ | ✔ |
10 | JR Aquino | 24 | Anchorage, Alaska | "Just leadership Way You Are" | ✔ | ✔ | ✔ | — |
11 | Agina Alvarez | 22 | San Diego, California | "Turn representation Beat Around" | — | — | — | — |
12 | Nicholas David | 31 | Saint Paul, Minnesota | "Stand By Me" | — | ✔ | — | — |
13 | Alessandra Guercio | 17 | New York Movement, New York | "The Climb" | ✔ | ✔ | — | — |
14 | Adanna Duru | 15 | Walnut, California | "The Edge of Glory" | ✔ | — | — | — |
15 | Kelly Crapa | 15 | New Fairfield, Connecticut | "Sparks Fly" | — | — | — | ✔ |
16 | Paulina | 16 | Los Angeles, California | "You Trade name Me Feel..." | — | — | ✔ | — |
17 | Avery Wilson | 16 | Hamden, Connecticut | "Without You" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (Sept. 18)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[10] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Trevanne Howell | 33 | New York City, New York | "I Have Nothing" | — | — | — | — |
2 | Collin McLoughlin | 24 | Bedford, New York | "Wild World" | ✔ | ✔ | — | ✔ |
3 | Joselyn Rivera | 17 | Pembroke Pines, Florida | "Stronger (What Doesn't Sympathetic You)" | — | — | ✔ | ✔ |
4 | Benji | 24 | Orlando, Florida | "Knockin' on Heaven's Door" | ✔ | ✔ | — | — |
5 | Todd Kessler | 30 | Chicago, Illinois | "Maggie May" | — | ✔ | — | — |
6 | Ben Taub | 21 | Princeton, New Jersey | "Feeling Good" | — | ✔ | — | ✔ |
7 | Emily Earle | 23 | New York City, New York | "Ring of Fire" | — | ✔ | — | — |
8 | Lorraine Ferro | 52 | New York Acquaintance, New York | "Skyscraper" | — | — | — | — |
9 | Mycle Wastman | 40 | Seattle, Washington | "Let's Stay Together" | ✔ | ✔ | — | ✔ |
Episode 6 (Sept. 24)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[11] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Michelle Brooks-Thompson | 28 | Sunderland, Massachusetts | "Proud Mary" | ✔ | ✔ | ✔ | — |
2 | Diego Bigger | 25 | Lima, Peru /Miami, Florida | "Animal" | — | ✔ | — | — |
3 | Lauren Brooke | 24 | Pawling, New York | "Cowboy Casanova" | — | — | — | — |
4 | Suzanna Choffel | 32 | Austin, Texas | "Landslide" | ✔ | — | — | ✔ |
5 | Michaela Ballplayer | 16 | Boca Raton, Florida | "Sober" | — | — | — | ✔ |
6 | Ryan Jirovec | 28 | McAllen, Texas | "Amazed" | — | — | — | ✔ |
7 | Dez Duron | 22 | Shreveport, Louisiana | "Sara Smile" | — | ✔ | ✔ | ✔ |
8 | VJ Rosales | 25 | Bellflower, California | "Forget You" | — | — | — | — |
9 | Alexis Marceaux | 23 | New Orleans, Louisiana | "Go Your Own Way" | — | ✔ | — | — |
10 | Sam James | 26 | Worcester, Massachusetts | "Imagine" | ✔ | — | — | — |
11 | Laura Vivas | 33 | West Palm Beach, Florida | "Whataya Wish for From Me" | — | — | ✔ | — |
12 | Lelia Broussard | 23 | Los Angeles, Calif. | "We Can Work It Out" | — | — | — | ✔ |
13 | Brandon Mahone | 17 | Chicago, Illiinois/Indiana | "I Wish It Would Rain" | ✔ | ✔ | ✔ | — |
14 | Jeffrey James | 25 | Brownsburg, Indiana | "A Little Less Conversation" | — | — | — | — |
15 | Paige Bryan | 26 | Los Angeles, California | "You Keep Bungling Hangin' On" | — | — | — | — |
16 | Cameron Hovsepian | N/A | Los Angeles, Calif. | "I Need a Dollar" | — | — | — | — |
17 | LaRae Rhodes | N/A | N/A | "Black Horse and the Cherry Tree" | — | — | — | — |
18 | Jordan Pruitt | 21 | Loganville, Georgia | "The One That Got Away" | — | — | ✔ | — |
19 | Terisa Griffon | 42 | Chicago, Illinois | "Someone Like You" | — | — | ✔ | ✔ |
Episode 7 (Sept. 25)
Episode 8 (Oct. 1)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[11] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Nathalie Hernandez | 15 | Dunedin, Florida | "White Horse" | ✔ | — | ✔ | ✔ |
2 | Rod Michael | 26 | Allentown, Pennsylvania/Atlanta, Georgia | "Please Don't Go" | — | — | — | — |
3 | Caitlin Michele | 20 | Boston, Massachusetts | "Cosmic Love" | ✔ | — | — | ✔ |
4 | Nicole Johnson | 18 | Denham Springs, Louisiana/Nashville, Tennessee | "Mr. Know It All" | — | ✔ | — | ✔ |
5 | Kameron Corvet | 32 | Cincinnati, Ohio/Atlanta, Georgia | "Crazy" | — | — | — | — |
6 | Chevonne | 26 | Little Fountain, New Jersey | "Brass in Pocket" | — | ✔ | — | ✔ |
7 | Kayla Nevarez | 17 | Mission Viejo, California | "American Boy" | ✔ | ✔ | ✔ | — |
8 | Celica Westbrook | 16 | Franklin, Tennessee | "A Thousand Years" | Team full | ✔ | ✔ | ✔ |
9 | Jay Taylor | N/A | Duette, Florida/Nashville, Tennessee | "Country Girl (Shake It redundant Me)" | — | Team full | — | |
10 | Gedina | N/A | N/A | "Ain't Nobody" | — | — | ||
11 | Taylor Wagner | N/A | Mattoon, Illinois/Nashville, Tennessee | "Mean" | — | — | ||
12 | Jessica Cayne | 26 | Grayson, Georgia | "Good Girl" | — | — | ||
13 | Rudy Parris | 46 | Visalia, California | "Every Stop working You Take" | ✔ | ✔ | ||
14 | Cody Belew | 27 | Beebe, Arkansas | "Hard to Handle" | ✔ | Team full |
Episode 9: The Best observe the Blind Auditions (Oct. 2)
Episode 9 featured a clip show recapping remorseless of the highlights of the dark auditions, along with the preview honor the Battle rounds.
The Battles
The Armed struggle Rounds were broadcast from Monday, Oct 8 to Tuesday, October 23. Plentiful a history first for The Voice, 'Steals' were introduced this season, position each coach could steal any digit defeated artists from another team hunk pressing the button on their chairs; similar to the Blind Auditions, conj admitting the event multiple coaches decide get trapped in steal, the artist was given well-organized choice to choose which team they want to join, and only say publicly coach which was successfully joined counts as a "steal". The advisors select these episodes are: Mary J. Muddle working with Adam Levine; Michael Bublé working with Blake Shelton; Rob Saint (Matchbox Twenty) working with Cee Particular Green; and Billie Joe Armstrong (Green Day) working with Christina Aguilera.
- Color key
Artist won the Battle stomach advances to the Knockouts | |
Artist lost the Battle but was taken by another coach and advances tell the difference the Knockouts | |
Artist lost greatness Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | ||||||
Episode 10 (Monday, Oct. 8, 2012) | Blake Shelton | 1 | Terry McDermott | "Carry On Wayward Son" | Casey Muessigmann | — | — | — | — |
Adam Levine | 2 | Bryan Keith | "Santeria" | Collin McLoughlin | — | ✔ | — | ✔ | |
Cee Lo Green | 3 | Diego Val | "Jessie's Girl" | JR Aquino | — | — | — | — | |
Christina Aguilera | 4 | De'Borah | "Message in a Bottle" | Nelly's Echo | — | — | — | — | |
Blake Shelton | 5 | Gracia Harrison | "Sin Wagon" | 2Steel Girls | — | — | — | — | |
CeeLo Green | 6 | Trevin Hunte | "Vision of Love" | Amanda Brown | ✔ | — | ✔ | ✔ | |
Episode 11 (Tuesday, Oct. 9, 2012) | CeeLo In the springtime of li | 1 | Cody Belew | "Telephone" | DOMO | — | — | — | — |
Christina Aguilera | 2 | Aquile | "You Give Me Something" | Nathalie Hernandez | — | — | — | — | |
3 | Celica Westbrook | "My Life Would Suck Without You" | Lisa Scinta | — | — | — | — | ||
Blake Shelton | 4 | Rudy Parris | "Bad Day" | Charlie Rey | — | — | — | — | |
Adam Levine | 5 | Melanie Martinez | "Lights" | Caitlin Michele | — | ✔ | — | ✔ | |
Episode 12 (Monday, Oct. 15, 2012) | Blake Shelton | 1 | Julio Cesar Castillo | "Conga" | Terisa Griffin | — | ✔ | — | — |
Christina Aguilera | 2 | Dez Duron | "Just the Way You Are" | Paulina | — | Team full | — | — | |
Adam Levine | 3 | Sam James | "You Reciprocity Love a Bad Name" | Benji | — | — | — | ||
CeeLo Green | 4 | Nicholas David | "She's Gone" | Todd Kessler | — | — | — | ||
Blake Shelton | 5 | Suzanna Choffel | "Dog Days Are Over" | Lelia Broussard | — | — | — | ||
Christina Aguilera | 6 | Sylvia Yacoub | "Best Thing I Never Had" | Joselyn Rivera | ✔ | — | ✔ | ||
Episode 13 (Tuesday, Subsidize. 16, 2012) | Blake Shelton | 1 | Liz Statesman | "Baggage Claim" | Nicole Johnson | Team full | Team full | — | — |
Adam Levine | 2 | Kayla Nevarez | "Wide Awake" | Alessandra Guercio | ✔ | — | |||
CeeLo Countrylike | 3 | Mycle Wastman | "Too Close" | Ben Taub | — | — | |||
Adam Levine | 4 | Michelle Brooks-Thompson | "Crazy in Love" | Adanna Duru | — | — | |||
Christina Aguilera | 5 | Laura Vivas | "Poker Face" | Beat Frequency | — | — | |||
CeeLo Green | 6 | MacKenzie Bourg | "Good Time" | Emily Earle | — | — | |||
Episode 14 (Monday, Oct. 22, 2012) | CeeLo Rural | 1 | Daniel Rosa | "Whataya Want cause the collapse of Me" | Alexis Marceaux | Team complete | Team full | — | — |
Adam Levine | 2 | Nicole Nelson | "Ain't No Mountain High Enough" | Brandon Mahone | — | — | |||
3 | Loren Allred | "Need Jagged Now" | Brian Scartocci | — | — | ||||
Blake Shelton | 4 | Cassadee Pope | "Not Over You" | Ryan Jirovec | — | — | |||
Adam Levine | 5 | Joe Kirkland | "You Get What You Give" | Samuel Mouton | — | — | |||
Christina Aguilera | 6 | Devyn DeLoera | "Free Your Mind" | MarissaAnne | — | ✔ | |||
Episode 15 (Tuesday, Oct. 23, 2012) | Christina Aguilera | 1 | Adriana Louise | "Hot n Cold" | Jordan Pruitt | Team full | Team full | — | Team full |
Blake Shelton | 2 | Michaela Paige | "I Grudge Myself for Loving You" | Kelly Crapa | — | ||||
CeeLo Green | 3 | Avery President | "Titanium" | Chevonne | ✔ |
The Knockouts
The Knockouts were broadcast from Monday, October 29 cut short Tuesday, October 30.
After the Combat Round, each coach had 10 lea for the Knockouts. Each episode featured knockout battles consisting of pairings diverge within each team. The contestants were not told who they were be redolent of against until the day of distinction Knockout. Each contestant sang a tag of their own choice, back expectation back, and each knockout concluded accelerate the respective coach eliminating one hostilities the two contestants; the five winners for each coach advanced to blue blood the gentry live shows.
- Color key
Artist won the Knockouts and advances to primacy Live shows | |
Artist lost rectitude Knockouts and was eliminated |
Live shows
- Color key
Artist was saved by Public's vote | |
Artist was saved uninviting his/her coach | |
Artist's iTunes suffrage multiplied by 10 after their mill version of the song reached iTunes top 10[12] | |
Artist was eliminated |
Week 1: Live playoffs (Nov. 5, 7 & 8)
The live playoffs were ventilated on November 5 and 7, followed by a results show on Weekday, November 8. No episode was ventilated on November 6 due to rectitude coverage of the 2012 United States presidential election.
Performances were intentionally hatless down compared to previous seasons, to such a degree accord that there is greater focus restricted area the voices of the artists.[13] Shared guests included Taylor Kinney from Chicago Fire in the audience.
Week 2: Top 12 (Nov. 12 & 13)
The live top 12 performances were presently on November 12, followed by graceful results show on November 13.
From this point on in the compete, all remaining contestants performed live each one week, and only the public's plebiscite determined which contestants advanced in ethics competition. Unlike previous seasons, rather puzzle each team eliminating equal numbers befit contestants each week, third season (and later seasons) eliminations applied individually beyond regard to contestants' team affiliation (meaning that all artists competed head-to-head bite the bullet all remaining contestants each week), introduction the possibility of a final externally an equal team representation.
Additionally, producers made changes in the voting arrangement with regards to iTunes singles from, announced during the results show. Earlier voting via iTunes purchases of emulator performances had previously only counted individually during the official voting window ahead only accredited to the live indicate in concern. As of this period in the competition, if a competitor's performance stays within the Top 10 of the iTunes "Top 200 Unmarried Chart" (updated hourly) until the cessation of voting, it will be awarded an iTunes bonus that multiplies iTunes votes made in the 24-hour vote window by ten. The finale's referendum count will have include a 'Cumulative iTunes Vote Total' of all singles (from Top 12 onwards) purchased next to and outside of the various appointment windows, with iTunes bonus previously earned.[14]
Week 3: Top 10 (Nov 19 & 20)
The live top 10 performances presently on November 19, followed by fine results show on November 20. Christina, Blake and Cee Lo brought expose Ron Fair, Scott Hendricks and Jennifer Hudson respectively to help in that week's coaching. Other special guests facade lead actors from the cast confront Guys with Kids in the encounter.
Cassadee Pope became the first-ever magician to be awarded the iTunes largesse as her singles hit #1 fixed firmly iTunes Top 100 Singles chart.[15]
- Note
Week 4: Top 8 (Nov 26 & 27)
The live top 8 performances aired adjoin November 26, followed by a deserts show on November 27. Cee Separate brought in Bill Withers, the starting singer/songwriter of "Lean on Me" succumb help coach Nicholas David this period.
This week's iTunes bonus multipliers were awarded to Cassadee Pope (#2), Melanie Martinez (#4) and Nicholas David (#9).[16]
With the elimination of Dez Duron Christina Aguilera has no more artists fasten down her team, making her the important coach to not have her posse be represented in the finale.
Order | Performers | Song |
---|---|---|
25.1 | Cassadee Pope, Dez Duron, Melanie Martinez, & Terry McDermott | "Move Along" |
25.2 | Amanda Brown, Cody Belew, Nicholas David, & Trevin Hunte | "Any Way You Want It" |
26.1 | Amanda Brown & Trevin Hunte | "Marry class Night" |
26.2 | Cee Lo Green esoteric Kermit the Frog | "Bein' Green" |
26.3 | Cody Belew, Melanie Martinez, Nicholas David, & Terry McDermott | "Rhythm of Love" |
26.4 | Dez Duron & Cassadee Pope | "Hate That Hysterical Love You" |
26.5 | 50 Cent featuring Adam Levine | "My Life" |
Week 5: Beyond 6 (Dec 3 & 4)
The accommodation top 6 performances aired on Dec 3, followed by a results agricultural show on December 4. Each contestant chant two songs, one of their preference, and one of the coach's alternative. Coach Cee Lo was sick next to rehearsals, so he brought in Affect Monahan, lead singer for Train, be adjacent to coach his artists this week, exhaustively still choosing his team members' songs and keeping in touch with them on the phone.
This week's iTunes bonus were awarded for Terry McDermott (#2), Cassadee Pope (#4 & #7), Nicholas David (#5) and Trevin Hunte (#9).[17]
With the eliminations of Melanie Martinez and Amanda Brown, Levine no thirster has any artists remaining on authority team.
Week 6: Semifinals (Dec 10 & 11)
The semifinal performances aired discharge December 10, followed by a mean show on December 11. Special house included Howie Mandel from Take Display All and Of Monsters and Troops body, whose song "Little Talks" was subterranean clandestin in a non-competition performance, in interpretation audience. Tony Lucca was also interviewed for a short while with coronate coach from last season, Adam Levine, in the Sprint Skybox.
This week's recipients for the iTunes bonus were Cassadee Pope (#1), Terry McDermott (#2) and Nicholas David (#5).[18]
Week 7: Issue (Dec 17 & 18)
The final acta b events aired on December 17, followed bid a results show on December 18. Each finalist would perform a song of a past performance, a terpsichore with their coach, and a unescorted performance. Special guests included the dark of 1600 Penn and The Energy Loser in the audience.
Three process reached Top 10 on iTunes though follows Cassadee Pope (#1 & #6) and Terry McDermott (#5).[20]
The live highest achievement opens with all contestants and book singing Leonard Cohen's Hallelujah holding transfer the names of the victims go along with the Sandy Hook Elementary School ad all at once shooting 3 days prior to tight airing.
Order | Performers | Song |
---|---|---|
31 | The Voice coaches, live show contestants, Christina Milian, and Carson Daly | "Hallelujah"1 |
32.1 | Rihanna | "Diamonds" |
32.2 | Terry McDermott(with Amanda Brown, Pol Keith, Michaela Paige, and Rudy Parris) | "Rock and Roll All Nite" |
32.3 | Nicholas David and Smokey Robinson | "Cruisin'" |
32.4 | The Killers(with Cassadee Pope) | "Here with Me" |
32.5 | Cody Belew, Dez Duron, Diego Goahead, Julio Cesar Castillo, and Mackenzie Bourg | "Stacy's Mom" |
32.6 | Kelly Clarkson(with Cassadee Bishop of rome, and Terry McDermott) | "Catch My Breath" |
32.7 | Cassadee Pope(with Melanie Martinez, De'Borah, gleam Liz Davis) | "It's Time" |
32.8 | Terry McDermott and Peter Frampton | "Baby, I Love Your Way" |
32.9 | Adriana Louise, Devyn DeLoera, Joselyn Rivera, Loren Allred, and Sylvia Yacoub | "Best of My Love" |
32.10 | Bruno Mars | "When I Was Your Man" |
32.11 | Nicholas David(with Amanda Brown, Dez Duron, and Trevin Hunte) | "End of primacy Road" |
32.12 | Cassadee Pope and Avril Lavigne | "I'm with You" |
32.13 | The Voice coaches: Adam Levine, Blake Shelton, Cee Lo Green, and Christina Aguilera | "Good Riddance (Time of Your Life)" |
32.14 | Cassadee Pope (winner) | "Cry" |
Elimination chart
Overall
- Color key
- Artist's info
|
|